

" Nitika Enterprises is at the forefront of emerging technology, driven by pioneering benchmarks, focused on the future supplying fresh, innovative thinking to manufacture transmission components for today & tomorrow. "
The company is equipped with latest machines with a separate tool room arrangement. We have our own R & D department under the supervision of well qualified & technically sound engineers. We keep on developing new products for our customers. Before dispatch quality control department screens every piece to ensure best performance.
We are equipped with modern facilities. Lean manufacturing practices are implemented across all manufacturing operations to eliminate waste, improve product flow & gain flexibility for just in time customer service. We are focused on improving quality, productivity & appropriate floor space utilization. We understand the importance of precision engineering & progressive activities in manufacturing, safety and high precision components for its highly reputed clients. It continuously monitors the up-gradation of the technology worldwide in this industry & implements the same in its manufacturing facilities from time to time.
| Sno. | Machine | Capacity | Make | Qty. | |||||
| 1. | CNC Turning Center |
Ø200x550L | LMW | 3 nos | |||||
| 2. | CNC Turning Center |
Ø200x350L | LMW | 4 nos | |||||
| 3. | CNC Turning Center |
Ø200x200L | ACE | 5 nos | |||||
| 4. | Vertical Machining Center | 400x600x500 | BFW | 2 nos | |||||
| 5. | Conventional Lathe Machines | 10/8/6/4/2 ft | DMT/RAJKOT | 25 nos | |||||
| 6. | Automatic Bandsaw | Ø230x400L | SPM | 2 nos | |||||
| Sno. | Machine | Capacity | Make | Qty. | |||||
| 7. | Pipe Cutting Machine | Ø60x3000L | CHANNAN | 2 nos | |||||
| 8. | Pipe Bending Machine | Ø32x2 thk | RAPID | 1 nos | |||||
| 9. | SPM for Extra Long Drilling | Ø33x300L | TECHNO | 6 nos | |||||
| 10. | Milling Machine with DRO | Type-2 | KTK | 1 nos | |||||
| 11. | Conventional Milling Machine | Type-0,1,2 | ITCO/PIONEER | 15 nos |
|||||
| 12. | Conventional drilling Machine (Including Radial Drilling) |
1/2/3 inch | ITCO/PIONEER | 25 nos |
|||||
| Sno. | Machine | Capacity | Make | Qty. | |||||
| 13 | Hydraulic Pressing Machine | 25/40 Ton | SARB | 5 nos | |||||
| 14 | Power Press | 10/15/30/50Ton | SARB | 5 nos | |||||
| 15 | MIG Welding Set | 400 AMP | WELDTECH | 5 nos | |||||
| 16 | Surface Grinder | 9/4 inch | GMT | 2 nos | |||||
| 17 | Profile Cutting Machine | Type-1 | MINI OSTRICH | 1 nos | |||||
| 18 | Genset | 125 KVA | KIRLOSKAR | 3 nos | |||||
To keep pace with ever growing market we have taken lead & installed modern high speed machines based on latest technology.
© 2015 Nitika Enterprises
Design By Inext Infotech Member Inext Infomedia| Useful Links : Business Ads